Generic Size Guide

At Wardrobe Fashion, we want to ensure that your purchases fit and look great. To help determine the best fit for you, please follow the "How to Measure" instructions below.


If your garment doesn't fit, we are happy to offer an exchange or refund, provided you return it within 14 days from the date you receive it.


HOW TO MEASURE

Bust- Measure around the largest area of your bust, ensuring that the measuring tape sits flat across the back. Tape position should be as close to the under arm position as possible.

Waist- Measure around the narrowest part of your torso, ensure that the tape stays parallel with the floor

Hips- Stand with heels apart and measure around the fullest part of the hip and bottom area. Again, ensure that the tape stays parallel to the floor to ensure correct measurement is achieved.

 

 

Generic Size Chart

Compare your measurements against our sizing chart below, to determine the best size to purchase. Please keep in mind that this is a generic guide and if your measurements don't match, order your usual Australian size.

SIZE S M L XL 2XL 3XL
10 12 14 16 18 20
BUST (cm) 90-92 95-97 100-102 105-107 110-112 115-117
WAIST (cm) 71-73 76-78 81-83 86-88 91-93 96-98
HIPS (cm) 98-100 103-105 108-110 113-115 118-120 123-125



Threadz, Clarity, Hammock & Vine and Gordon Smith Size Chart

 

La Strada

Sacha Drake

Sacha Drake

 

 

 

 
FOIL Size Chart

Size XS/8 S/10 M/12 L/14 XL/16 XXL/18
Bust (cm) 84 89 94 99 104 109
Waist (cm) 68 73 78 83 88 93
Hip (cm) 93 98 103 108 113 118

 

 

 
M Made in Italy Size Chart

Size/

M Size

XS/2 S/4 M/6-8 L/10-12 XL/14 1XL/16W 2XL/18W 3XL/20W
Bust (cm) 85 87.5 90 95 100 115 120 125
Waist (cm) 65 67.5 70 75 80 92.5 97.5 102.5
Hip (cm) 90 92.5 95 100 105 117.5 122.5 127.5

 

 

 
Tribal Size Chart - US sizes

AUST Size 2 6 10 14 18
US Size XS/0 S/4 M/8 L/12 XL/16
Bust (cm) 84 89 94 101 111
Waist (cm) 65 70 75 83 92.5
Hip (cm) 90 95 100 108 117
 UP PANTS 


NYDJ SIZE GUIDE

NORMAL SIZE WAIST (cm)

HIPS (cm)

ORDER THIS NYDJ US SIZE
32 58-62 82-86 0
34 62-64 86-92 0 or 2
36 64-68 92-95 2 or 4
38 68-73 95-98 4 or 6
40 73-77 98-102 6 or 8
42 77-82 102-105 8 or 10
44 82-85 105-108 10 or 12
46 85-89 108-113 12 or 14
48 89-95 113-117 14 or 16
50 95-99 117-121

16 or 18